
PCB 1.8 Trajectory chart

Bullet name..................... .22 lr Match
Bullet weight...................   2.59 gram
Bullet diameter.................   5.64 mm
Muzzle velocity.................    330 m/s
Ballistic coefficient...........  0.153
Zero............................    0.0 cm at   50.0 meters
Crosswind.......................   0.00 m/s from  0 degs
Line of sight above bore axis...    3.0 cm
Temperature.....................   15.0 grad C
Altitude........................      0 meters
Sights zeroed at                      0 degs
Firing angle....................      0 degs
Cant angle......................      0 degs


 Range   Velocity   Energy   Flight    Drop   Max     Path   Drift  Click Click
                             time             height                up    side 
 [m]     [m/s]      [J]      [s]       [cm]   [cm]    [cm]   [cm]                
===============================================================================
     0      330       141    0.000      0.0    -3.0    -3.0    0.0    0.0   0.0
     1      329       141    0.003      0.0    -1.2    -2.7    0.0  270.6   0.0
     2      329       140    0.006      0.0    -1.2    -2.4    0.0  121.0   0.0
     3      328       140    0.009      0.0    -1.2    -2.1    0.0   71.5   0.0
     4      328       139    0.012      0.1    -1.2    -1.9    0.0   46.9   0.0
     5      327       139    0.015      0.1    -1.2    -1.6    0.0   32.4   0.0
     6      326       138    0.018      0.2    -1.2    -1.4    0.0   22.8   0.0
     7      326       138    0.021      0.2    -1.1    -1.1    0.0   16.1   0.0
     8      325       137    0.024      0.3    -1.1    -0.9    0.0   11.2   0.0
     9      325       137    0.028      0.4    -1.1    -0.7    0.0    7.5   0.0
    10      324       136    0.031      0.5    -1.1    -0.5    0.0    4.7   0.0
    11      323       136    0.034      0.6    -1.1    -0.3    0.0    2.4   0.0
    12      323       135    0.037      0.7    -1.0    -0.1    0.0    0.6   0.0
    13      322       135    0.040      0.8    -1.0     0.1    0.0   -0.9   0.0
    14      322       134    0.043      0.9    -1.0     0.3    0.0   -2.1   0.0
    15      321       134    0.046      1.0    -0.9     0.5    0.0   -3.0   0.0
    16      321       133    0.049      1.2    -0.9     0.6    0.0   -3.8   0.0
    17      320       133    0.052      1.3    -0.9     0.8    0.0   -4.4   0.0
    18      319       132    0.055      1.5    -0.8     0.9    0.0   -5.0   0.0
    19      319       132    0.059      1.7    -0.8     1.0    0.0   -5.4   0.0
    20      318       131    0.062      1.8    -0.7     1.1    0.0   -5.7   0.0
    21      318       131    0.065      2.0    -0.7     1.2    0.0   -5.9   0.0
    22      317       131    0.068      2.2    -0.6     1.3    0.0   -6.1   0.0
    23      317       130    0.071      2.4    -0.6     1.4    0.0   -6.2   0.0
    24      316       130    0.074      2.7    -0.5     1.5    0.0   -6.3   0.0
    25      316       129    0.077      2.9    -0.5     1.6    0.0   -6.3   0.0
    26      315       129    0.081      3.1    -0.4     1.6    0.0   -6.3   0.0
    27      315       128    0.084      3.4    -0.3     1.7    0.0   -6.2   0.0
    28      314       128    0.087      3.7    -0.3     1.7    0.0   -6.1   0.0
    29      314       128    0.090      3.9    -0.2     1.7    0.0   -6.0   0.0
    30      313       127    0.093      4.2    -0.1     1.8    0.0   -5.9   0.0
    31      313       127    0.097      4.5    -0.0     1.8    0.0   -5.7   0.0
    32      312       126    0.100      4.8     0.0     1.8    0.0   -5.5   0.0
    33      312       126    0.103      5.1     0.1     1.8    0.0   -5.3   0.0
    34      311       126    0.106      5.4     0.2     1.7    0.0   -5.1   0.0
    35      311       125    0.109      5.8     0.3     1.7    0.0   -4.9   0.0
    36      310       125    0.113      6.1     0.4     1.7    0.0   -4.6   0.0
    37      310       124    0.116      6.4     0.5     1.6    0.0   -4.4   0.0
    38      309       124    0.119      6.8     0.6     1.6    0.0   -4.1   0.0
    39      309       124    0.122      7.2     0.6     1.5    0.0   -3.8   0.0
    40      308       123    0.126      7.6     0.7     1.4    0.0   -3.5   0.0
    41      308       123    0.129      8.0     0.8     1.3    0.0   -3.2   0.0
    42      307       123    0.132      8.4     1.0     1.2    0.0   -2.9   0.0
    43      307       122    0.135      8.8     1.1     1.1    0.0   -2.5   0.0
    44      307       122    0.139      9.2     1.2     1.0    0.0   -2.2   0.0
    45      306       121    0.142      9.6     1.3     0.8    0.0   -1.9   0.0
    46      306       121    0.145     10.1     1.4     0.7    0.0   -1.5   0.0
    47      305       121    0.148     10.5     1.5     0.5    0.0   -1.1   0.0
    48      305       120    0.152     11.0     1.6     0.4    0.0   -0.7   0.0
    49      304       120    0.155     11.5     1.8     0.2    0.0   -0.4   0.0
    50      304       120    0.158     11.9     1.9     0.0    0.0   -0.0   0.0
    51      303       119    0.162     12.4     2.0    -0.2    0.0    0.4   0.0
    52      303       119    0.165     12.9     2.2    -0.4    0.0    0.8   0.0
    53      303       119    0.168     13.5     2.3    -0.6    0.0    1.2   0.0
    54      302       118    0.171     14.0     2.4    -0.8    0.0    1.6   0.0
    55      302       118    0.175     14.5     2.6    -1.1    0.0    2.0   0.0
    56      301       118    0.178     15.1     2.7    -1.3    0.0    2.4   0.0
    57      301       117    0.181     15.6     2.9    -1.6    0.0    2.8   0.0
    58      300       117    0.185     16.2     3.0    -1.9    0.0    3.2   0.0
    59      300       117    0.188     16.8     3.2    -2.1    0.0    3.6   0.0
    60      300       116    0.191     17.4     3.3    -2.4    0.0    4.0   0.0

